Silicon carbide is the most corrosive of all advanced ceramics. It still retain its at temperatures up to 1400 ℃ high strength, and provide excellent wear resistance and thermal shock resistance. Silicon carbide materials have high hardness, high wear resistance and chemical resistance. High heat conductivity, stable performance at high temperature, high temperature structure material. | ||||
碳化硅&技术参数 | ||||
Name | Unit (metering) | Quantitative | ||
颜色 | 灰色 | |||
密度 | g/cm³ | 3.1 | ||
抗弯强度 | Mpa | 410 | ||
抗压强度 | Mpa | 2600 | ||
弹性模量 | Gpa | 410 | ||
抗冲击性 | Mpam½ | 3.2 | ||
维泊尔系数 | m | 10 | ||
维氏硬度 | HV 0.5 | 2500 | ||
热膨胀系数 | 10^-6K^-1 | 4.0-5.8 | ||
导热系数 | W/mk | 110 | ||
热震稳定性 | ΔT°C | 350 | ||
最高使用温度 | °C | 1500 | ||
20°C体积电阻 | Ωcm | / | ||
电介质强度 | kv/mm | / | ||
介电常数 | εr | / | ||
20°C,1兆赫介质损耗角 | tanδ | / | ||
这些特性是在测试样品上测量的,其数据是典型材料的性能,根据不同的产品结构、形状和生产工艺会有些不同。 |